Share0
Here’s where things get tricky for the DNC. In Milwaukee the turnout percentage and vote percentage for Biden follow a couple really unusual patterns. From 101% to 62% there is no break in the declining numbers. Below 62% the turnout distribution looks normal for the remaining few wards.
A distinct inorganic voting pattern repeats itself over and over and over. As long as the list is, it only shows exact matches. If (+-) 2-3% point margins are used, the list will be least one third longer. The original list found at Milwaukee City Wire shows all the voting wards in the city.
It is impossible for this to be a natural voting pattern in any city anywhere.
City of Milwaukee votes big for Biden | ||||||||
Joe Biden won huge margins Tuesday in the city of Milwaukee. Where did he do best? | ||||||||
Voting Ward | Registered Voters | Biden Votes | Trump | TOTAL | Turnout | Biden % | ||
Votes | ||||||||
274 | 640 | 688 | 602 | 1,290 | 202% | 53% | ||
273 | 634 | 672 | 600 | 1,272 | 201% | 53% | ||
272 | 1,123 | 772 | 633 | 1,405 | 125% | 55% | ||
277 | 1,372 | 1,124 | 481 | 1,605 | 117% | 70% | ||
269 | 941 | 512 | 567 | 1,079 | 115% | 47% | ||
234 | 532 | 458 | 114 | 572 | 108% | 80% | ||
312 | 930 | 553 | 389 | 942 | 101% | 59% | ||
267 | 664 | 362 | 285 | 647 | 97% | 56% | ||
279 | 1,050 | 573 | 445 | 1,018 | 97% | 56% | ||
209 | 778 | 453 | 295 | 748 | 96% | 61% | ||
302 | 821 | 476 | 309 | 785 | 96% | 61% | ||
206 | 682 | 479 | 163 | 642 | 94% | 75% | ||
89 | 1,056 | 746 | 245 | 991 | 94% | 75% | ||
307 | 843 | 486 | 302 | 788 | 93% | 62% | ||
211 | 803 | 461 | 285 | 746 | 93% | 62% | ||
80 | 1,571 | 1,072 | 379 | 1,451 | 92% | 74% | ||
205 | 833 | 572 | 197 | 769 | 92% | 74% | ||
203 | 1,099 | 807 | 192 | 999 | 91% | 81% | ||
300 | 1,311 | 967 | 224 | 1,191 | 91% | 81% | ||
86 | 994 | 629 | 274 | 903 | 91% | 70% | ||
282 | 414 | 265 | 111 | 376 | 91% | 70% | ||
97 | 1,018 | 711 | 208 | 919 | 90% | 77% | ||
90 | 1,053 | 733 | 217 | 950 | 90% | 77% | ||
214 | 484 | 335 | 100 | 435 | 90% | 77% | ||
245 | 766 | 556 | 135 | 691 | 90% | 80% | ||
6 | 1,953 | 1,408 | 350 | 1,758 | 90% | 80% | ||
72 | 1,017 | 840 | 74 | 914 | 90% | 92% | ||
53 | 424 | 348 | 32 | 380 | 90% | 92% | ||
202 | 866 | 636 | 133 | 769 | 89% | 83% | ||
75 | 765 | 565 | 114 | 679 | 89% | 83% | ||
167 | 895 | 659 | 135 | 794 | 89% | 83% | ||
293 | 873 | 495 | 277 | 772 | 88% | 64% | ||
281 | 838 | 474 | 265 | 739 | 88% | 64% | ||
207 | 814 | 446 | 270 | 716 | 88% | 62% | ||
305 | 1,036 | 567 | 344 | 911 | 88% | 62% | ||
10 | 1,335 | 880 | 284 | 1,164 | 87% | 76% | ||
259 | 579 | 380 | 123 | 503 | 87% | 76% | ||
285 | 205 | 127 | 50 | 177 | 86% | 72% | ||
284 | 813 | 500 | 197 | 697 | 86% | 72% | ||
76 | 761 | 592 | 57 | 649 | 85% | 91% | ||
44 | 1,043 | 804 | 81 | 885 | 85% | 91% | ||
129 | 1,147 | 809 | 162 | 971 | 85% | 83% | ||
11 | 1,195 | 841 | 170 | 1,011 | 85% | 83% | ||
200 | 469 | 333 | 47 | 380 | 81% | 88% | ||
29 | 412 | 293 | 39 | 332 | 81% | 88% | ||
141 | 697 | 531 | 28 | 559 | 80% | 95% | ||
176 | 885 | 668 | 36 | 704 | 80% | 95% | ||
22 | 873 | 612 | 81 | 693 | 79% | 88% | ||
28 | 295 | 205 | 27 | 232 | 79% | 88% | ||
121 | 822 | 612 | 33 | 645 | 78% | 95% | ||
51 | 634 | 472 | 25 | 497 | 78% | 95% | ||
158 | 575 | 429 | 21 | 450 | 78% | 95% | ||
112 | 774 | 577 | 18 | 595 | 77% | 97% | ||
61 | 867 | 644 | 22 | 666 | 77% | 97% | ||
160 | 710 | 531 | 14 | 545 | 77% | 97% | ||
118 | 736 | 539 | 24 | 563 | 76% | 96% | ||
62 | 702 | 511 | 23 | 534 | 76% | 96% | ||
143 | 619 | 448 | 18 | 466 | 75% | 96% | ||
63 | 701 | 507 | 20 | 527 | 75% | 96% | ||
148 | 727 | 524 | 22 | 546 | 75% | 96% | ||
113 | 672 | 482 | 22 | 504 | 75% | 96% | ||
154 | 688 | 486 | 26 | 512 | 74% | 95% | ||
152 | 475 | 332 | 19 | 351 | 74% | 95% | ||
172 | 584 | 399 | 30 | 429 | 73% | 93% | ||
52 | 938 | 643 | 45 | 688 | 73% | 93% | ||
122 | 906 | 630 | 33 | 663 | 73% | 95% | ||
149 | 915 | 632 | 34 | 666 | 73% | 95% | ||
169 | 603 | 406 | 35 | 441 | 73% | 92% | ||
2 | 484 | 323 | 28 | 351 | 73% | 92% | ||
232 | 310 | 180 | 43 | 223 | 72% | 81% | ||
228 | 498 | 291 | 67 | 358 | 72% | 81% | ||
192 | 1,150 | 657 | 152 | 809 | 70% | 81% | ||
230 | 822 | 467 | 110 | 577 | 70% | 81% | ||
251 | 334 | 179 | 53 | 232 | 69% | 77% | ||
224 | 663 | 350 | 107 | 457 | 69% | 77% | ||
*Source: Milwaukee County Clerk; Wisconsin Secretary of State | ||||||||
This might explain what happened in the early morning when Joe Biden’s campaign got a significant boost and no other mail in candidate, 3rd party or otherwise received anything. The vertical lines shown in the image below represent a specific moment in time when every mail-in vote counted was for Joe Biden.
Do Democrat’s believe they can get away with election fraud this blatantly? Time will tell.

George Eliason
George Eliason is an American journalist living and working in Donbass. He provided some of the earliest news coverage at the beginning of the Ukraine conflict and some coverage from the frontline in the Ukrainian civil war as well as analysis of the conflict. Eliason was noted by the New York Times, 60 Minutes, and the Heritage Foundation’s Foreign Policy Magazine as the earliest and a primary source of information about Ukrainegate, Obamagate, and the coup against Donald Trump. He has been interviewed by the New York Times,RT, Press TV, and the BBC.
His articles on the Intel community and agency overstep has been noted by Project Censored as the second most important stories with national signifigancein 2018 for going beyond WikiLeaks coverage on the dangers private Intelligence companies present to national security and world peace.
Eliason has been been published in Modern Diplomacy, the Security Assistance Monitor, Washingtonsblog Consortium News, OpedNews, and Zero Hedge among many other publications.